# Collection result codes

This article contains a summary list of collection result codes and their classifications for each instrument as standardised by BankTech across acquiring banks. At the bottom, there is also a file of all result codes if you want to have a predefined and exhaustive matching on result code level. However, in general, working off the result type should be sufficient for most users interested in a simple result.

There are typically three collection result code timings depending on how far a transaction got in processing and whether any status updates occurred. Results are reported at the time of acquiring bank submission validation, processing execution and post-processing. Any validation errors will be reported at submission and you can resolve and resubmit these transactions in most cases.

Dispute result codes will occur in post processing and debtors may dispute a successful collection attempt up to 40 days after the debit date and beyond in manual cases. Disputes reported within 40 days involve an instant reversal of funds whereas after 40 days a manual reversal may be processed and a new result reported. With repeated disputes, debtors can block all future collection attempts too.&#x20;

{% hint style="warning" %}
While every effort is made to keep these lists updated, BankTech is unable to guarantee the full list of result codes is always accurate as the industry regularly reviews these result codes.&#x20;
{% endhint %}

### EFT

| ResultCode | ResultDescription                  | ResultType | Timing     |
| ---------- | ---------------------------------- | ---------- | ---------- |
| 000        | Transaction successful             | Paid       | Execution  |
| 002        | Insufficient funds                 | Unpaid     | Execution  |
| 003        | Debits not allowed on account      | Failed     | Execution  |
| 004        | Payment stopped by account holder  | Failed     | Execution  |
| 005        | Account dormant                    | Failed     | Execution  |
| 006        | Account frozen                     | Failed     | Execution  |
| 008        | Account in liquidation             | Failed     | Execution  |
| 010        | Account in sequestration           | Failed     | Execution  |
| 012        | Account closed                     | Failed     | Execution  |
| 014        | Account transferred within bank    | Failed     | Execution  |
| 016        | Account transferred to new bank    | Failed     | Execution  |
| 018        | Account holder deceased            | Failed     | Execution  |
| 022        | Account effects not cleared        | Failed     | Execution  |
| 026        | No such account                    | Failed     | Execution  |
| 00032      | Homing branch invalid              | Failed     | Validation |
| 00034      | Homing account invalid             | Failed     | Validation |
| 028        | Recalled successfully              | Recalled   | Execution  |
| 030        | Client did not authorise debit     | Disputed   | Post       |
| 032        | Debit contravenes client authority | Disputed   | Post       |
| 034        | Authorisation cancelled            | Disputed   | Post       |
| 036        | Previously stopped as stop payment | Disputed   | Post       |

### NAEDO

| ResultCode | ResultDescription                    | ResultType | Timing     |
| ---------- | ------------------------------------ | ---------- | ---------- |
| 00         | Transaction successful               | Paid       | Execution  |
| 02         | Insufficient funds                   | Unpaid     | Execution  |
| 03         | Debits not allowed on account        | Failed     | Execution  |
| 04         | Payment stopped by account holder    | Failed     | Execution  |
| 05         | Account dormant                      | Failed     | Execution  |
| 06         | Account frozen                       | Failed     | Execution  |
| 08         | Account in liquidation               | Failed     | Execution  |
| 10         | Account in sequestration             | Failed     | Execution  |
| 12         | Account closed                       | Failed     | Execution  |
| 18         | Account holder deceased              | Failed     | Execution  |
| 22         | Account effects not cleared          | Failed     | Execution  |
| 26         | No such account                      | Failed     | Execution  |
| 00032      | Homing branch invalid                | Failed     | Validation |
| 00034      | Homing account invalid               | Failed     | Validation |
| 99         | Payment in tracking                  | Info       | Execution  |
| E1         | Notification of intention to dispute | Info       | Post       |
| E8         | Recalled successfully                | Recalled   | Execution  |
| E9         | Recall unsuccessful                  | Recalled   | Execution  |
| F0         | BankServ exclusive                   | Failed     | Execution  |
| 30         | No authority to debit                | Disputed   | Post       |
| 32         | Debit contravenes client authority   | Disputed   | Post       |
| 34         | Authorisation cancelled              | Disputed   | Post       |
| 36         | Previously stopped by stop payment   | Disputed   | Post       |

### DebiCheck

| ResultCode | ResultDescription                         | ResultType | Timing     |
| ---------- | ----------------------------------------- | ---------- | ---------- |
| 900000     | Transaction successful                    | Paid       | Execution  |
| 900002     | Insufficient funds                        | Unpaid     | Execution  |
| 900003     | Debits not allowed on account             | Failed     | Execution  |
| 900004     | Payment stopped by account holder         | Failed     | Execution  |
| 900005     | Account dormant                           | Failed     | Execution  |
| 900006     | Account frozen                            | Failed     | Execution  |
| 900008     | Account in liquidation                    | Failed     | Execution  |
| 900010     | Account in sequestration                  | Failed     | Execution  |
| 900012     | Account closed                            | Failed     | Execution  |
| 900018     | Account holder deceased                   | Failed     | Execution  |
| 900022     | Account effects not cleared               | Failed     | Execution  |
| 900026     | No such account                           | Failed     | Execution  |
| 00032      | Homing branch invalid                     | Failed     | Validation |
| 00034      | Homing account invalid                    | Failed     | Validation |
| 00037      | Account date invalid                      | Failed     | Validation |
| 900044     | Debtor bank unavailable to process        | Failed     | Execution  |
| 900099     | Payment in tracking                       | Info       | Execution  |
| 901181     | Multiple payments in cycle                | Failed     | Execution  |
| 902111     | Contract reference does not match mandate | Failed     | Execution  |
| 902149     | Mandate suspended                         | Failed     | Validation |
| 902319     | Mandate cancelled                         | Failed     | Validation |

### Full List
